Funding Rates — Binance USDT-M Perpetuals
Long-spot + short-perp (or inverse) captures funding payments every 8h.
Round-trip cost ≈ 18bps. Need annualized funding > ~22% to consistently beat costs.
| Symbol | Rate (8h) | Annualized | Mark |
Next funding | Worthwhile | Breakeven cycles | Direction |
| BTCUSDT | +0.0073% | +7.98% | 77469.4646 | 16:00:00 | no | 49.4 | short_perp_long_spot |
| ETHUSDT | +0.0070% | +7.62% | 2135.8681 | 16:00:00 | no | 51.8 | short_perp_long_spot |
| SOLUSDT | -0.0065% | -7.13% | 85.5575 | 16:00:00 | no | 55.3 | long_perp_short_spot |
| XRPUSDT | +0.0022% | +2.44% | 1.3714 | 16:00:00 | no | 161.4 | short_perp_long_spot |
How to interpret:
- Rate (8h): funding charged on perp positions next funding event. Positive = longs pay shorts.
- Annualized: rate × 3/day × 365. Pure carry rate before fees.
- Direction: which side to take to RECEIVE funding (not pay it).
- Breakeven cycles: how many funding events you need to hold to break even on fees. <1 = single cycle worth it.
- Status: futures unfunded right now, this is monitor-only. Once you transfer USDT to futures wallet, the executor can be flipped on.